warning icon
We've updated our terms of use. To review the terms of use, please
Please click here.
Dismiss close icon close icon

Current Mortgage Rates

Get today's mortgage rates and stay informed.
2-month
trend
30-Year
Fixed Rates
15-Year
Fixed Rates
03/13/2025 6.65% 5.8%
03/20/2025 6.67% 5.83%
03/27/2025 6.65% 5.89%
04/03/2025 6.64% 5.82%
04/10/2025 6.62% 5.82%
04/17/2025 6.83% 6.03%
04/24/2025 6.81% 5.94%
05/01/2025 6.76% 5.92%
N/A N/A
Presented by FRED